|
Raw Scores: Terminals ranked as most human to least human.
Judge Judge Judge Judge Judge
Rank 01 02 03 04 05
------------------------------------------
1: 8 7 9 8 3
2: 10 8 8 2 1
3: 3 1 10 5 7
4: 6 5 3 1 5
5: 5 3 2 3 2
6: 2 6 7 4 4
7: 7 4 5 10 8
8: 4 2 1 9 6
9: 9 9 6 7 10
10: 1 10 4 6 9
Terminals in order of median MEDIAN MEAN
-------------------------------------------------------------------
Conf. #2 #8: 1 1 2 2 7 : 2 2.6
Ella #3: 1 3 4 5 5 : 4 3.6
TalkBot #5: 3 4 4 5 7 : 4 4.6
God Louise#1: 2 3 4 8 10 : 4 5.4
Elbot #2: 2 5 5 6 8 : 5 5.2
AgentRuby #7: 1 3 6 7 9 : 6 5.2
ALICE #10: 2 3 7 9 10 : 7 6.2
Conf. #1 #4: 6 6 7 8 10 : 7 7.4
Anna #6: 4 6 8 9 10 : 8 7.4
Eugene #9: 1 8 9 9 10 : 9 7.4
Confederate #1 was in Cedartown Georgia, Robby Garner
Confederate #2 was in New Orleans, Paul Pareti.
Confederate #3 was going to be Dr. David Hamill, but due to technical problems
with the terminals at GSU, we were unable to connect with him.
|